<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Things I think about</title>
	<atom:link href="http://kevinbferguson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinbferguson.com</link>
	<description>Sometimes I just sit and think. Most the time, though, I just sit...</description>
	<lastBuildDate>Tue, 15 Dec 2009 12:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kevinbferguson.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Things I think about</title>
		<link>http://kevinbferguson.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kevinbferguson.com/osd.xml" title="Things I think about" />
	<atom:link rel='hub' href='http://kevinbferguson.com/?pushpress=hub'/>
		<item>
		<title>Alaska &#8211; You Go Guys!</title>
		<link>http://kevinbferguson.com/2008/08/04/alaska-you-go-guys/</link>
		<comments>http://kevinbferguson.com/2008/08/04/alaska-you-go-guys/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 04:18:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://kevinbferguson.wordpress.com/?p=47</guid>
		<description><![CDATA[Alaskans have it right! The Polar Bear is doing just fine. This is an attempt by the environmentalist wackos to keep us from using our resources. The Polar Bears will fair just fine. If not, then I choose us over them. http://www.foxnews.com/story/0,2933,397601,00.html ANCHORAGE, Alaska —  The state of Alaska has sued the federal government to overturn [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinbferguson.com&amp;blog=4029602&amp;post=47&amp;subd=kevinbferguson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kevinbferguson.com/2008/08/04/alaska-you-go-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kevin</media:title>
		</media:content>
	</item>
		<item>
		<title>Greenhouse gasses: C02 is negligible</title>
		<link>http://kevinbferguson.com/2008/07/25/greenhouse-gasses-c02-is-negligible/</link>
		<comments>http://kevinbferguson.com/2008/07/25/greenhouse-gasses-c02-is-negligible/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 02:36:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://kevinbferguson.wordpress.com/?p=39</guid>
		<description><![CDATA[http://www.geocraft.com/WVFossils/greenhouse_data.html Water Vapor Rules the Greenhouse System Just how much of the &#8220;Greenhouse Effect&#8221; is caused by human activity? It is about 0.28%, if water vapor is taken into account&#8211; about 5.53%, if not. This point is so crucial to the debate over global warming that how water vapor is or isn&#8217;t factored into an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinbferguson.com&amp;blog=4029602&amp;post=39&amp;subd=kevinbferguson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kevinbferguson.com/2008/07/25/greenhouse-gasses-c02-is-negligible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kevin</media:title>
		</media:content>

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/image270f.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_black.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_black.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_black.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_black.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_black.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_black.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/image267.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/image268.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/image269.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/image270a.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/image270b.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/image270c.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/image270d.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/image270e.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/image270f.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_pin1.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/pdf_logo.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/pdf_logo.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/pdf_logo.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/pdf_logo.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/pdf_logo.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_black.gif" medium="image" />

		<media:content url="http://www.geocraft.com/WVFossils/PageMill_Images/bullet_black.gif" medium="image" />
	</item>
		<item>
		<title>I couldn&#8217;t have said it better myself</title>
		<link>http://kevinbferguson.com/2008/07/18/i-couldnt-have-said-it-better-myself/</link>
		<comments>http://kevinbferguson.com/2008/07/18/i-couldnt-have-said-it-better-myself/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:41:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Environmentalism]]></category>

		<guid isPermaLink="false">http://kevinbferguson.wordpress.com/?p=35</guid>
		<description><![CDATA[I couldn&#8217;t have said it better myself. So, I&#8217;ll let George Carlin say it. George Carlin &#8211; Saving the Planet<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinbferguson.com&amp;blog=4029602&amp;post=35&amp;subd=kevinbferguson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kevinbferguson.com/2008/07/18/i-couldnt-have-said-it-better-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kevin</media:title>
		</media:content>
	</item>
		<item>
		<title>Russians disagree with anthropogenic greenhouse gasses causing global warming?</title>
		<link>http://kevinbferguson.com/2008/07/18/russians-disagree-with-anthropogenic-greenhouse-gasses-causing-global-warming/</link>
		<comments>http://kevinbferguson.com/2008/07/18/russians-disagree-with-anthropogenic-greenhouse-gasses-causing-global-warming/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:26:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://kevinbferguson.wordpress.com/?p=30</guid>
		<description><![CDATA[Challenging the basis of Kyoto Protocol The Hindu, 16 July 2008 http://www.hindu.com/2008/07/10/stories/2008071055521000.htm Vladimir Radyuhin Russian scientists deny that the Kyoto Protocol reflects a consensus view of the world scientific community. As western nations step up pressure on India and China to curb the emission of greenhouse gases, Russian scientists reject the very idea that carbon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinbferguson.com&amp;blog=4029602&amp;post=30&amp;subd=kevinbferguson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kevinbferguson.com/2008/07/18/russians-disagree-with-anthropogenic-greenhouse-gasses-causing-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kevin</media:title>
		</media:content>
	</item>
		<item>
		<title>We&#8217;ve killed the Sun!</title>
		<link>http://kevinbferguson.com/2008/07/16/weve-killed-the-sun/</link>
		<comments>http://kevinbferguson.com/2008/07/16/weve-killed-the-sun/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 01:14:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://kevinbferguson.wordpress.com/?p=28</guid>
		<description><![CDATA[The Sun is in a deep slumber NRC Canada’s FTP site which logs the daily 10.7 centimeter (2800 megahertz) radio flux from the sun just reported what appears to be a new record low in the observed data. 64.2 at 1700 UTC Source data is here The Solar Radio Monitoring Program is operated jointly by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinbferguson.com&amp;blog=4029602&amp;post=28&amp;subd=kevinbferguson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kevinbferguson.com/2008/07/16/weve-killed-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kevin</media:title>
		</media:content>

		<media:content url="http://www.ngdc.noaa.gov/stp/SOLAR/FLUX/image/pentflux.gif" medium="image">
			<media:title type="html">Solar Flux Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Atmospheric C02 Levels: Who cares?</title>
		<link>http://kevinbferguson.com/2008/07/16/atmospheric-c02-levels-who-cares/</link>
		<comments>http://kevinbferguson.com/2008/07/16/atmospheric-c02-levels-who-cares/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:36:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://kevinbferguson.wordpress.com/?p=25</guid>
		<description><![CDATA[Apparently, everybody cares but why? Carbon dioxide is only 0.03% of our atmosphere. So what if it doubles? There simply is not enough C02 in the atmosphere to make any difference whatsoever. C02 is not a greenhouse gas; water vapor is, though, but nobody mentions that. The atmosphere is made up of 78% Nitrogen, 20% [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinbferguson.com&amp;blog=4029602&amp;post=25&amp;subd=kevinbferguson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kevinbferguson.com/2008/07/16/atmospheric-c02-levels-who-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kevin</media:title>
		</media:content>
	</item>
		<item>
		<title>How can we ever hope to get past race issues?</title>
		<link>http://kevinbferguson.com/2008/07/11/how-can-we-ever-hope-to-get-past-race-issues/</link>
		<comments>http://kevinbferguson.com/2008/07/11/how-can-we-ever-hope-to-get-past-race-issues/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 11:14:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[race relations]]></category>

		<guid isPermaLink="false">http://kevinbferguson.wordpress.com/?p=23</guid>
		<description><![CDATA[Here we go again. In Dallas, John Wiley Price is at it again. At what? Race baiting. I know why he does what he does; he wants votes. What I don&#8217;t understand is how he continues to get votes. Race relations will never get better so long as we have people like John Wiley Price [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinbferguson.com&amp;blog=4029602&amp;post=23&amp;subd=kevinbferguson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kevinbferguson.com/2008/07/11/how-can-we-ever-hope-to-get-past-race-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kevin</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate Change Delusion</title>
		<link>http://kevinbferguson.com/2008/07/11/climate-change-delusion/</link>
		<comments>http://kevinbferguson.com/2008/07/11/climate-change-delusion/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 11:05:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://kevinbferguson.wordpress.com/?p=22</guid>
		<description><![CDATA[I guess we now have a new mental disorder called &#8220;Climate Change Delusion.&#8221; Writing in the Australian and New Zealand Journal of Psychiatry, Joshua Wolf and Robert Salo of our Royal Children&#8217;s Hospital say this delusion was a &#8220;previously unreported phenomenon&#8221;. &#8220;A 17-year-old man was referred to the inpatient psychiatric unit at Royal Children&#8217;s Hospital [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinbferguson.com&amp;blog=4029602&amp;post=22&amp;subd=kevinbferguson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kevinbferguson.com/2008/07/11/climate-change-delusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kevin</media:title>
		</media:content>
	</item>
		<item>
		<title>The Hot Water Bottle Effect</title>
		<link>http://kevinbferguson.com/2008/07/11/the-hot-water-bottle-effect/</link>
		<comments>http://kevinbferguson.com/2008/07/11/the-hot-water-bottle-effect/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:39:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://kevinbferguson.wordpress.com/?p=21</guid>
		<description><![CDATA[Here is an interesting article describing what the author calls &#8220;The Hot Water Bottle Effect.&#8221; In a nutshell, he&#8217;s saying that the greenhouse effect of the atmosphere is non-existent because of convection. Hot air rises, then it cools, and then will fall. Days and nights heat up and cool down the atmosphere so that any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinbferguson.com&amp;blog=4029602&amp;post=21&amp;subd=kevinbferguson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kevinbferguson.com/2008/07/11/the-hot-water-bottle-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kevin</media:title>
		</media:content>
	</item>
		<item>
		<title>Global Cooling Caused by the Moon?</title>
		<link>http://kevinbferguson.com/2008/07/09/global-cooling-caused-by-the-moon/</link>
		<comments>http://kevinbferguson.com/2008/07/09/global-cooling-caused-by-the-moon/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:39:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://kevinbferguson.wordpress.com/?p=19</guid>
		<description><![CDATA[Hmm&#8230; More research is needed but here&#8217;s some more information to be thrown into the mix. It is a fact that the Earth is not warming now and that there is a reason. Now, can we figure what the reason is first or do we need to destroy our economy just in case humans are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kevinbferguson.com&amp;blog=4029602&amp;post=19&amp;subd=kevinbferguson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kevinbferguson.com/2008/07/09/global-cooling-caused-by-the-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kevin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
